0
PRODUCT SPECIFICATIONS: | ||
Dimension | 8.00 X 7.25 X 15.25 | |
Height | 8.0000 | |
Width | 7.2500 | |
Length | 15.2500 | |
OPTIC FOOTPRINT | SHIELD/RMSc | |
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | POLYMER | |
FINISH | STAINLESS | |
FRAME MATERIAL | POLYMER | |
BARREL LENGTH IN INCHES | 4.0000 | |
MAGAZINE CAPACITY | 23.0000 | |
NUMBER OF MAGAZINES INCLUDED | 4.0000 | |
AMBIDEXTROUS SAFETY | N | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FIXED | |
FRAME COLOR | BLACK | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 25.8000 | |
OTHER FEATURES: | SLIDE CUT FOR OPTICS | |
LIGHT CRISP M2.0 TRIGGER PULL | ||
ARMORNITE FINISH | ||
NO THUMB SAFTEY | ||
4 INTERCHANGEABLE PALMSWELL | ||
OD GREEN CARRY BAG | ||
2-15 RD MAG 2-23 ROUND MAGS | ||
NO SALE TO GUAM | ||
NO SALE TO PUERTO RICO | ||
NO SALE TO VIRGIN ISLANDS | ||
NO DIRECT SHIP TO CALIFORNIA | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |
In Store Firearms | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||
|
There are no reviews yet.