7
| PRODUCT SPECIFICATIONS: | ||
| CALIBER | 300 WIN MAG | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:8″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | MAPLE | |
| BARREL LENGTH IN INCHES | 26.0000 | |
| OVERALL LENGTH IN INCHES | 46.7500 | |
| MAGAZINE CAPACITY | 3.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | WOOD | |
| WEIGHT IN POUNDS | 6.8 | |
| METAL COLOR | TUNGSTEN | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | STABILLIZED AAA DARK MAPLE | |
| STOCK WITH OIL FINISH, FLUTED, | ||
| SPORTER CONTOUR BARREL, ERGO | ||
| BOLT KNOV AND HANDLE, TUNGSTEN | ||
| CERAKOTE FINISH, | ||
| 5/8″-24 MUZZLE THREADING, | ||
| THREADED MUZZLE BRAKE, THREAD | ||
| PROTECTOR INCLUDED, 1.25″ | ||
| INFLEX RECOIL PAD | ||
| In Store Firearms | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| Specification | ||||||||||||||||
|
||||||||||||||||
There are no reviews yet.